KS2 Results 2024
Subjects | % of pupils who achieved the expected standard or above |
Reading | 94% |
Writing | 87% |
Maths | 87% |
GPS | 94% |
RWM Combined | 81% |
Science | 90% |
Subject | Average Scaled Score |
Reading | 109.6 |
Maths | 106.8 |
GPS | 109 |
Subject | % of pupils who achieved greater depth standard |
Reading | 58% |
Writing | 19% |
Maths | 23% |
GPS | 42% |
RWM Greater Depth | 13% |
A link to our school performance can be found here: https://www.compare-school-performance.service.gov.uk/school/148986/st-helen's-primary-school/primary
Close